Tariff
St Breward, Bodmin, Cornwall PL30 4NL
Stable Cottage (sleeps 3)
(Changeover Day Saturday)
Week commencing | Stable |
---|---|
2 November - 15 December 2024 | £400 |
21 December - 28 December 2024 | £575 |
5 January - 28 March 2025 | £400 |
5 April - 19 April 2025 | £435 |
26 April - 17 May 2025 | £400 |
24 May - 12 July 2025 | £450 |
19 July - 23 August 2025 | £575 |
30 August - 6 September 2025 | £450 |
13 September - 20 September 2025 | £435 |
27 September - 18 October 2025 | £400 |
25 October - 25 October 2025 | £450 |
1 November - 13 December 2025 | £400 |
20 December - 27 December 2025 | £575 |
Rose Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Rose |
---|---|
1 November - 13 December 2024 | £350 |
20 December - 27 December 2024 | £475 |
3 January - 28 March 2025 | £350 |
4 April - 18 April 2025 | £375 |
25 April - 16 May 2025 | £350 |
23 May - 11 July 2025 | £400 |
18 July - 22 August 2025 | £475 |
29 August - 5 September 2025 | £400 |
12 September - 19 September 2025 | £375 |
26 September - 17 October 2025 | £350 |
24 October - 24 October 2025 | £400 |
31 October - 12 December 2025 | £350 |
19 December - 26 December 2025 | £475 |
Barn Cottage (sleeps 4+2)
(Changeover Day Saturday)
Week commencing | Barn |
---|---|
2 November - 15 December 2024 | £475 |
21 December - 28 December 2024 | £895 |
5 January - 28 March 2025 | £475 |
5 April - 19 April 2025 | £595 |
26 April - 17 May 2025 | £475 |
24 May - 12 July 2025 | £625 |
19 July - 23 August 2025 | £895 |
30 August - 6 September 2025 | £625 |
13 September - 20 September 2025 | £595 |
27 September - 18 October 2025 | £475 |
25 October - 25 October 2025 | £625 |
1 November - 13 December 2025 | £475 |
20 December - 27 December 2025 | £895 |
Tamarisk Cottage (sleeps 4)
(Changeover Day Saturday)
Week commencing | Tamarisk |
---|---|
2 November - 15 December 2024 | £450 |
21 December - 28 December 2024 | £750 |
5 January - 28 March 2025 | £450 |
5 April - 19 April 2025 | £525 |
26 April - 17 May 2025 | £450 |
24 May - 12 July 2025 | £550 |
19 July - 23 August 2025 | £750 |
30 August - 6 September 2025 | £550 |
13 September - 20 September 2025 | £525 |
27 September - 18 October 2025 | £450 |
25 October - 25 October 2025 | £550 |
1 November - 13 December 2025 | £450 |
20 December - 27 December 2025 | £750 |
Moor Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Moor |
---|---|
1 November - 13 December 2024 | £350 |
20 December - 27 December 2024 | £475 |
3 January - 28 March 2025 | £350 |
4 April - 18 April 2025 | £375 |
25 April - 16 May 2025 | £350 |
23 May - 11 July 2025 | £400 |
18 July - 22 August 2025 | £475 |
29 August - 5 September 2025 | £400 |
12 September - 19 September 2025 | £375 |
26 September - 17 October 2025 | £350 |
24 October - 24 October 2025 | £400 |
31 October - 12 December 2025 | £350 |
19 December - 26 December 2025 | £475 |
Shippen Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Shippen |
---|---|
1 November - 13 December 2024 | £350 |
20 December - 27 December 2024 | £475 |
3 January - 28 March 2025 | £350 |
4 April - 18 April 2025 | £375 |
25 April - 16 May 2025 | £350 |
23 May - 11 July 2025 | £400 |
18 July - 22 August 2025 | £475 |
29 August - 5 September 2025 | £400 |
12 September - 19 September 2025 | £375 |
26 September - 17 October 2025 | £350 |
24 October - 24 October 2025 | £400 |
31 October - 12 December 2025 | £350 |
19 December - 26 December 2025 | £475 |
Mowhay Cottage (sleeps 4)
(Changeover Day Friday)
Week commencing | Mowhay |
---|---|
1 November - 13 December 2024 | £450 |
20 December - 27 December 2024 | £750 |
3 January - 28 March 2025 | £450 |
4 April - 18 April 2025 | £525 |
25 April - 16 May 2025 | £450 |
23 May - 11 July 2025 | £550 |
18 July - 22 August 2025 | £750 |
29 August - 5 September 2025 | £550 |
12 September - 19 September 2025 | £525 |
26 September - 17 October 2025 | £450 |
24 October - 24 October 2025 | £550 |
31 October - 12 December 2025 | £450 |
19 December - 26 December 2025 | £750 |
Short Breaks
Short breaks are available at certain times of the year. Discounts are available for stays of longer than a fortnight outside of the main season.
Cost per cottage, per night:
- Stable - from £68
- Rose - from £60
- Barn - from £90
- Tamarisk - from £75
- Moor - from £60
- Shippen - from £60
- Mowhay - from
£75
Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).
To make a reservation, please check availability by phoning or
emailing us on 01208 850674 / info@eastrose.co.uk