Tariff - Cottages with Friday Changeover Day
Week commencing | Rose (2) |
Moor (2) |
Shippen (2) | Mowhay (4) |

3 January - 28 March 2025 |  350 |  350 |  350 |  450 |

4 April - 18 April 2025 |  375 |  375 |  375 |  525 |

25 April - 16 May 2025 |  350 |  350 |  350 |  450 |

23 May - 11 July 2025 |  400 |  400 |  400 |  550 |

18 July - 22 August 2025 |  475 |  475 |  475 |  750 |

29 August - 5 September 2025 |  400 |  400 |  400 |  550 |

12 September - 19 September 2025 |  375 |  375 |  375 |  525 |

26 September - 17 October 2025 |  350 |  350 |  350 |  450 |

24 October - 24 October 2025 |  400 |  400 |  400 |  550 |

31 October - 12 December 2025 |  350 |  350 |  350 |  450 |

19 December - 26 December 2025 |  475 |  475 |  475 |  750 |
Tariff - Cottages with Saturday Changeover Day
Week commencing | Stable (3) |
Tamarisk (4) | Barn (4+2) |

5 January - 28 March 2025 |  400 |  450 |  475 |

5 April - 19 April 2025 |  435 |  525 |  595 |

26 April - 17 May 2025 |  400 |  450 |  475 |

24 May - 12 July 2025 |  450 |  550 |  625 |

19 July - 23 August 2025 |  575 |  750 |  895 |

30 August - 6 September 2025 |  450 |  550 |  625 |

13 September - 20 September 2025 |  435 |  525 |  595 |

27 September - 18 October 2025 |  400 |  450 |  475 |

25 October - 25 October 2025 |  450 |  550 |  625 |

1 November - 13 December 2025 |  400 |  450 |  475 |

20 December - 27 December 2025 |  575 |  750 |  895 |
Short Breaks
Short breaks are available at certain times of the year - minimum of 3 nights.
Cost per cottage per night, from |
Stable |
Rose |
Barn |
Tamarisk |
Moor |
Shippen |
Mowhay |
£68 |
£60 |
£90 |
£75 |
£60 |
£60 |
£75 |
Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).
The quickest and easiest way to make a reservation is by using our online booking system on the 'cottages' tab. Alternatively, please contact us via email or telephone 01208 850674 / info@eastrose.co.uk .